Plataforma Geoweb ADESUR

Servicios de Información Geoespacial
logo centrogeo
Title
na_14
Abstract

Resumen no disponible

Date de publicación
Type
Vector Data
Catalogado por
Guillermo Carlos Martínez Verduzco
More info
-
Language
English
Supplemental Information

No se provee información

Attribute Name Label Description Range Average Median Standard Deviation
h_indigena None None NA 271.44 75.00 651.38
h_espanol None None NA 220.52 59.00 480.08
ing_p_otra None None NA 39.54 5.00 101.46
ing_p_gub None None NA 18.62 0.00 57.05
ing_p_env None None NA 0.70 0.00 2.61
ing_p_agri None None NA 252.11 73.00 613.04
p_contr_pe None None NA 16.58 1.00 57.26
mano_obra None None NA 36.33 3.00 106.86
venta_nrl None None NA 10.41 3.00 18.66
reses None None NA 352.31 118.50 524.13
sup_desm_g None None NA 1.36 0.00 5.09
sup_desm_a None None NA 1.93 0.00 6.54
sup_bosque None None NA 20.69 0.00 90.31
sup_selva None None NA 29.17 0.00 159.32
sup_pasto_ None None NA 58.26 9.77 117.19
venta_part None None NA 208.68 58.00 519.30
parte_cons None None NA 203.21 58.00 508.46
toda_consu None None NA 57.44 10.50 144.38
sup_riego None None NA 5.39 0.00 40.84
sup_tempor None None NA 1296.61 470.75 2482.67
sup_no_sem None None NA 389.07 111.74 721.19
sup_inse_1 None None NA 0.00 0.00 0.00
sup_insec_ None None NA 0.00 0.00 0.00
sup_her_or None None NA 0.00 0.00 0.00
sup_her_qu None None NA 0.56 0.00 4.85
sup_abo_na None None NA 0.49 0.00 5.11
sem_trans None None NA 0.00 0.00 0.00
sup_sem_me None None NA 0.03 0.00 0.17
sup_fer_qu None None NA 0.20 0.00 1.22
sup_total None None NA 1584.34 619.83 3047.22
tipo None None NA
nom_nucleo None None NA
cve_nucleo None None NA
nucleo None None NA
nom_mun None None NA
cve_mun None None NA
mun None None NA
nom_ent None None NA
ent None None NA
id None None NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    • This layer is not currently used in any maps.
  • Panoramas que utilizan esta capa:

    • Esta capa no esta siendo usada por ningún panorama.
  • Geocontextos que utilizan esta capa:

    • Esta capa no esta siendo usada por ningún Geocontexto.
  • About

    Owner, Point of Contact, Metadata Author

    Memo

    No Group