Plataforma Geoweb ADESUR

Servicios de Información Geoespacial
logo centrogeo
Title
Localidades Proyecto Verduras
Abstract

Resumen no disponible

Date de publicación
Type
Vector Data
Category
Localidad
información y servicios posicional. Ejemplos: direcciones, redes geodésicas, puntos de control, zonas y los servicios postales, nombres de lugares
Catalogado por
Guillermo Carlos Martínez Verduzco
More info
-
Language
English
Supplemental Information

No se provee información

Attribute Name Label Description Range Average Median Standard Deviation
TARGET_FID None NA 13.00 13.00 7.79
JOIN_FID None NA 11707.85 9917.00 11601.15
CVE_ENT None NA
NOM_ENT None NA
MUN None NA
CVE_MUN None NA
NOM_MUN None NA
LOC None NA
CVE_LOC None NA
NOM_LOC None NA
LONGITUD None NA
LATITUD None NA
P_0A2 None NA 122.00 92.00 122.74
ALTITUD None NA 871.19 497.00 862.53
X_GEO None NA -102.93 -101.28 4.65
Y_GEO None NA 22.10 21.21 3.53
POBTOT None NA 1859.22 1206.00 1696.12
POBMAS None NA 923.15 559.00 862.78
POBFEM None NA 936.07 647.00 836.60
P_0A2_M None NA 62.81 47.00 64.00
P_0A2_F None NA 59.19 36.00 59.10
P_3YMAS None NA 1733.33 1102.00 1570.63
P_5YMAS_M None NA 817.81 507.00 757.14
P_5YMAS_F None NA 831.19 563.00 734.33
P_3YMAS_M None NA 858.37 522.00 797.09
P_3YMAS_F None NA 874.96 594.00 776.68
P_5YMAS None NA 1649.00 1038.00 1488.49
P_12YMAS None NA 1338.74 845.00 1209.61
P_12YMAS_M None NA 659.81 424.00 616.67
P_12YMAS_F None NA 678.93 441.00 596.47
P_3A5 None NA 127.15 82.00 123.03
P_15YMAS None NA 1209.96 776.00 1093.67
P_15YMAS_M None NA 595.59 394.00 558.53
P_15YMAS_F None NA 614.37 396.00 538.99
P_18YMAS None NA 1083.41 720.00 980.40
P_18YMAS_M None NA 532.56 363.00 501.07
P_18YMAS_F None NA 550.85 368.00 482.74
P_3A5_M None NA 62.78 38.00 61.13
P_3A5_F None NA 64.37 44.00 62.37
P_6A11 None NA 267.44 188.00 252.66
P_12A14 None NA 128.78 90.00 120.89
P_12A14_M None NA 64.22 40.00 61.81
P_12A14_F None NA 64.56 41.00 59.50
P_15A17 None NA 126.56 104.00 116.58
P_15A17_M None NA 63.04 52.00 58.55
P_15A17_F None NA 63.52 44.00 59.20
P_18A24 None NA 226.22 158.00 218.12
P_18A24_M None NA 110.04 73.00 106.53
P_18A24_F None NA 116.19 90.00 112.63
P_6A11_M None NA 135.78 90.00 128.89
P_6A11_F None NA 131.67 98.00 124.55
P_8A14 None NA 312.07 240.00 291.96
P_8A14_M None NA 157.74 119.00 148.96
P_8A14_F None NA 154.33 119.00 143.71
P_15A49_F None NA 469.78 317.00 442.46
P_60YMAS None NA 164.48 154.00 119.13
P_60YMAS_M None NA 82.81 75.00 61.69
P_60YMAS_F None NA 81.67 79.00 58.66
REL_H_M None NA 98.68 100.00 10.87
POB0_14 None NA 645.37 465.00 617.58
POB15_64 None NA 1091.48 716.00 1026.14
POB65_MAS None NA 118.48 118.00 83.05
PROM_HNV None NA 3.16 3.06 0.64
PNACENT None NA 1537.44 1135.00 1199.60
PNACENT_M None NA 760.81 539.00 593.44
PNACENT_F None NA 776.63 611.00 610.00
PNACOE None NA 298.04 58.00 793.75
PNACOE_M None NA 150.33 29.00 409.00
PNACOE_F None NA 147.70 29.00 385.36
PRES2005 None NA 1560.37 1013.00 1362.11
PRES2005_M None NA 764.85 504.00 684.39
P3YM_HLI None NA 352.22 3.00 771.85
PRES2005_F None NA 795.52 559.00 681.34
PRESOE05 None NA 51.63 18.00 111.16
PRESOE05_M None NA 26.56 9.00 56.69
PRESOE05_F None NA 25.07 9.00 54.60
P3YM_HLI_M None NA 168.04 2.00 361.21
P3YM_HLI_F None NA 184.19 2.00 410.96
ID None NA
DESCRIPCIO None NA
P3HLI_HE None NA 277.41 3.00 580.93
P3HLI_HE_M None NA 138.56 2.00 287.41
P3HLI_HE_F None NA 138.85 1.00 293.66
P3HLINHE None NA 71.74 0.00 243.96
P3HLINHE_M None NA 28.07 0.00 95.23
P3HLINHE_F None NA 43.67 0.00 148.87
P5_HLI None NA 335.04 3.00 726.37
P5_HLI_NHE None NA 64.33 0.00 217.25
P5_HLI_HE None NA 267.74 3.00 557.25
PHOG_IND None NA 437.67 14.00 885.17
PCON_LIM None NA 81.15 52.00 70.74
PCLIM_AUD None NA 9.44 9.00 7.82
PCLIM_MOT2 None NA 5.44 4.00 5.44
PCLIM_MEN None NA 4.67 4.00 4.75
PCLIM_MOT None NA 41.78 24.00 37.39
PCLIM_VIS None NA 24.56 11.00 28.74
PCLIM_LENG None NA 8.26 6.00 6.46
PCLIM_MEN2 None NA 7.19 5.00 7.08
PSIN_LIM None NA 1765.04 1154.00 1622.02
P3A5_NOA None NA 60.44 40.00 71.37
P3A5_NOA_M None NA 28.85 18.00 35.68
P3A5_NOA_F None NA 31.59 23.00 36.17
P6A11_NOA None NA 10.41 4.00 14.60
P6A11_NOAM None NA 5.56 3.00 7.49
P6A11_NOAF None NA 4.85 2.00 7.37
P12A14NOA None NA 12.19 6.00 14.47
P12A14NOAM None NA 6.52 2.00 8.74
P12A14NOAF None NA 5.67 3.00 6.20
P15A17A None NA 79.07 49.00 72.83
P15A17A_M None NA 39.04 24.00 36.29
P15A17A_F None NA 40.04 27.00 37.64
P18A24A None NA 41.19 26.00 46.60
P18A24A_M None NA 20.48 12.00 25.23
P18A24A_F None NA 20.70 14.00 22.09
P8A14AN None NA 22.63 10.00 34.23
P8A14AN_M None NA 12.41 6.00 17.41
P8A14AN_F None NA 10.22 3.00 17.18
P15YM_AN None NA 173.04 112.00 182.76
P15YM_AN_M None NA 75.33 52.00 71.52
P15YM_AN_F None NA 97.70 60.00 113.42
P15YM_SE None NA 170.74 116.00 176.67
P15YM_SE_M None NA 77.56 57.00 71.08
P15YM_SE_F None NA 93.19 56.00 108.54
P15PRI_IN None NA 221.30 165.00 190.56
P15PRI_INM None NA 113.41 91.00 99.46
P15PRI_INF None NA 107.89 74.00 92.96
P15PRI_CO None NA 227.85 174.00 241.12
P15PRI_COM None NA 110.59 78.00 122.54
P15PRI_COF None NA 117.26 85.00 121.09
P15SEC_IN None NA 84.89 49.00 98.46
P15SEC_INM None NA 44.96 29.00 52.81
P15SEC_INF None NA 39.93 24.00 46.36
P15SEC_CO None NA 270.41 175.00 292.85
P15SEC_COM None NA 132.15 78.00 147.84
P15SEC_COF None NA 138.26 97.00 146.44
P18YM_PB None NA 201.30 124.00 246.75
P18YM_PB_M None NA 101.48 56.00 126.31
P18YM_PB_F None NA 99.81 64.00 121.48
GRAPROES None NA 6.06 5.64 1.45
GRAPROES_M None NA 6.08 5.71 1.49
GRAPROES_F None NA 6.03 5.80 1.50
PEA None NA 609.74 435.00 631.40
PEA_M None NA 466.48 324.00 461.20
PEA_F None NA 143.26 94.00 176.44
PE_INAC None NA 721.22 485.00 606.73
PE_INAC_M None NA 188.11 131.00 177.31
PE_INAC_F None NA 533.11 333.00 439.67
POCUPADA None NA 574.22 433.00 597.48
POCUPADA_M None NA 434.26 322.00 431.93
POCUPADA_F None NA 139.96 92.00 172.57
PDESOCUP None NA 35.52 11.00 55.79
PDESOCUP_M None NA 32.22 11.00 51.01
PDESOCUP_F None NA 3.30 1.00 5.86
PSINDER None NA 594.81 380.00 762.58
PDER_SS None NA 1254.11 857.00 1179.87
PDER_IMSS None NA 308.44 39.00 593.74
PDER_ISTE None NA 61.07 20.00 102.78
PDER_ISTEE None NA 25.63 0.00 81.61
PDER_SEGP None NA 854.11 662.00 787.75
P12YM_SOLT None NA 449.33 337.00 398.34
P12YM_CASA None NA 768.37 484.00 699.85
P12YM_SEPA None NA 118.67 85.00 116.05
PCATOLICA None NA 1604.93 1165.00 1319.95
PNCATOLICA None NA 143.81 62.00 330.67
POTRAS_REL None NA 0.74 0.00 3.59
PSIN_RELIG None NA 91.37 13.00 185.62
TOTHOG None NA 429.30 282.00 401.30
HOGJEF_M None NA 342.11 225.00 320.44
HOGJEF_F None NA 87.19 75.00 84.12
POBHOG None NA 1850.44 1200.00 1674.41
PHOGJEF_M None NA 1522.85 910.00 1362.30
PHOGJEF_F None NA 327.59 255.00 326.04
VIVTOT None NA 562.26 375.00 557.66
TVIVHAB None NA 430.52 282.00 403.61
TVIVPAR None NA 561.04 375.00 555.55
VIVPAR_HAB None NA 429.30 282.00 401.30
TVIVPARHAB None NA 430.37 282.00 403.15
VIVPAR_DES None NA 82.93 33.00 114.04
VIVPAR_UT None NA 48.81 14.00 106.42
OCUPVIVPAR None NA 1850.44 1200.00 1674.41
PROM_OCUP None NA 4.39 4.25 0.69
PRO_OCUP_C None NA 1.42 1.31 0.34
VPH_PISODT None NA 381.48 277.00 365.17
VPH_PISOTI None NA 46.07 19.00 54.06
VPH_1DOR None NA 171.78 128.00 167.26
VPH_2YMASD None NA 255.52 161.00 241.74
VPH_1CUART None NA 40.07 31.00 43.84
VPH_2CUART None NA 103.19 72.00 103.59
VPH_3YMASC None NA 283.56 206.00 258.88
VPH_C_ELEC None NA 413.67 267.00 392.79
VPH_S_ELEC None NA 13.44 8.00 15.71
VPH_AGUADV None NA 298.96 174.00 336.58
VPH_AGUAFV None NA 128.30 24.00 241.02
VPH_EXCSA None NA 379.22 253.00 386.10
VPH_DRENAJ None NA 302.96 217.00 342.30
VPH_NODREN None NA 121.78 81.00 117.66
VPH_C_SERV None NA 228.89 138.00 284.74
VPH_SNBIEN None NA 26.67 9.00 46.03
VPH_RADIO None NA 288.78 192.00 305.07
VPH_TV None NA 370.56 257.00 376.01
VPH_REFRI None NA 304.59 208.00 309.08
VPH_LAVAD None NA 215.89 105.00 260.27
VPH_AUTOM None NA 156.52 98.00 195.66
VPH_PC None NA 46.22 13.00 69.52
VPH_TELEF None NA 95.67 46.00 111.59
VPH_CEL None NA 202.48 79.00 312.04
VPH_INTER None NA 22.59 3.00 40.55
TAM_LOC None NA 3.74 4.00 1.35
GM_2010 None NA
I1RS_2010 None NA 18.44 13.99 12.77
I2RS_2010 None NA 4.45 3.95 3.69
I3RS_2010 None NA 62.52 64.49 13.11
I4RS_2010 None NA 27.95 25.00 22.37
I5RS_2010 None NA 12.91 6.84 13.84
I6RS_2010 None NA 15.25 9.19 14.49
I7RS_2010 None NA 28.47 11.11 34.78
I8RS_2010 None NA 36.61 26.05 29.08
I9RS_2010 None NA 4.66 2.04 5.37
I10RS_2010 None NA 56.79 51.65 27.85
I11RS_2010 None NA 31.93 23.96 22.95
IRS_2010 None NA -0.43 -0.65 0.68
GRS_2010 None NA
SD_IRS2010 None NA
CVE_REG None NA
NOM_REG None NA
TAMLOC5 None NA
OBJECTID None NA 22.15 24.00 12.79
ID_ENT None NA
ENTIDAD None NA
C_MUNICIPI None NA
MUNICIPIO None NA
C_LOCALIDA None NA -37501935.33 260260008.00 191301385.15
id_localid None NA
LOCALIDAD None NA
IdNucleoAg None NA 7.67 2.00 16.87
NombreNucl None NA
TipoNucleo None NA
IdMunicipi None NA 18.04 9.00 20.35
NombreMuni None NA
IdEntidadF None NA 9.48 11.00 8.52
layer None NA
path None NA
area None NA 3709.78 1309.00 5032.82
CultDom07 None NA
SupDom07 None NA
Join_Count None NA 0.74 1.00 0.44

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    • This layer is not currently used in any maps.
  • Panoramas que utilizan esta capa:

    • Esta capa no esta siendo usada por ningún panorama.
  • Geocontextos que utilizan esta capa:

    • Esta capa no esta siendo usada por ningún Geocontexto.
  • About

    Owner, Point of Contact, Metadata Author

    Memo

    No Group